China | Australia | Nako ea ho Romela |
Shenzhen
| Sydney | Hoo e ka bang matsatsi a 12 |
Brisbane | Hoo e ka bang matsatsi a 13 | |
Melbourne | Hoo e ka bang matsatsi a 16 | |
Fremantle | Hoo e ka bang matsatsi a 18 | |
Shanghai
| Sydney | Hoo e ka bang matsatsi a 17 |
Brisbane | Hoo e ka bang matsatsi a 15 | |
Melbourne | Matsatsi a ka bang 20 | |
Fremantle | Matsatsi a ka bang 20 | |
Ningbo
| Sydney | Hoo e ka bang matsatsi a 17 |
Brisbane | Matsatsi a ka bang 20 | |
Melbourne | Hoo e ka bang matsatsi a 22 | |
Fremantle | Hoo e ka bang matsatsi a 22 |